Iquitos |
Monat | [mm] | [° C] |
Jan | 280 | 26.5 |
Feb | 215 | 26.5 |
Mar | 270 | 26.4 |
Apr | 282 | 26.2 |
May | 267 | 25.9 |
Jun | 210 | 25.5 |
Jul | 191 | 25.3 |
Aug | 157 | 26.0 |
Sep | 197 | 26.4 |
Oct | 228 | 26.5 |
Nov | 261 | 26.5 |
Dec | 295 | 26.6 |
Year | 2853 | 26.2 |
|
Piura |
Monat | [mm] | [° C] |
Jan | 3 | 26.8 |
Feb | 20 | 27.7 |
Mar | 35 | 27.7 |
Apr | 3 | 26.7 |
May | 0 | 24.5 |
Jun | 7 | 23.0 |
Jul | 0 | 21.9 |
Aug | 0 | 21.8 |
Sep | 0 | 21.9 |
Oct | 1 | 22.3 |
Nov | 1 | 23.6 |
Dec | 2 | 25.3 |
Year | 72 | 24.4 |
|
Yurimaguas |
Monat | [mm] | [° C] |
Jan | 201 | 27.1 |
Feb | 200 | 27.0 |
Mar | 242 | 26.5 |
Apr | 231 | 26.9 |
May | 171 | 26.6 |
Jun | 107 | 26.3 |
Jul | 93 | 26.4 |
Aug | 92 | 27.2 |
Sep | 157 | 27.5 |
Oct | 176 | 27.3 |
Nov | 191 | 27.2 |
Dec | 186 | 27.0 |
Year | 2047 | 26.9 |
|
Chachapoyas |
Monat | [mm] | [° C] |
Jan | 79 | 15.2 |
Feb | 98 | 15.2 |
Mar | 102 | 15.2 |
Apr | 83 | 15.5 |
May | 50 | 15.4 |
Jun | 19 | 15.2 |
Jul | 21 | 14.4 |
Aug | 20 | 14.6 |
Sep | 58 | 15.2 |
Oct | 91 | 15.6 |
Nov | 105 | 16.0 |
Dec | 69 | 15.8 |
Year | 796 | 15.3 |
|
Chiclayo |
Monat | [mm] | [° C] |
Jan | 17 | 23.4 |
Feb | 6 | 24.3 |
Mar | 13 | 24.3 |
Apr | 9 | 22.8 |
May | 2 | 21.1 |
Jun | 1 | 19.9 |
Jul | 0 | 18.8 |
Aug | 1 | 18.4 |
Sep | 1 | 18.3 |
Oct | 3 | 18.8 |
Nov | 3 | 19.7 |
Dec | 5 | 21.8 |
Year | 62 | 21.0 |
|
Trujillo |
Monat | [mm] | [° C] |
Jan | 3 | 21.2 |
Feb | 2 | 22.1 |
Mar | 3 | 22.0 |
Apr | 1 | 20.8 |
May | 0 | 19.1 |
Jun | 0 | 18.3 |
Jul | 0 | 17.8 |
Aug | 0 | 16.8 |
Sep | 0 | 16.9 |
Oct | 0 | 17.3 |
Nov | 0 | 18.2 |
Dec | 3 | 19.8 |
Year | 12 | 19.2 |
|
Tingo Maria |
Monat | [mm] | [° C] |
Jan | 424 | 24.4 |
Feb | 428 | 24.2 |
Mar | 344 | 24.5 |
Apr | 325 | 25.1 |
May | 218 | 25.1 |
Jun | 139 | 24.7 |
Jul | 135 | 24.7 |
Aug | 111 | 25.0 |
Sep | 157 | 25.0 |
Oct | 280 | 25.1 |
Nov | 381 | 25.3 |
Dec | 360 | 24.6 |
Year | 3302 | 24.8 |
|
Lima |
Monat | [mm] | [° C] |
Jan | 1 | 22.1 |
Feb | 1 | 22.7 |
Mar | 1 | 22.2 |
Apr | 1 | 20.6 |
May | 1 | 18.8 |
Jun | 1 | 17.5 |
Jul | 1 | 16.7 |
Aug | 1 | 16.2 |
Sep | 1 | 16.4 |
Oct | 1 | 17.3 |
Nov | 0 | 18.7 |
Dec | 1 | 20.7 |
Year | 15 | 19.2 |
|
Cuzco |
Monat | [mm] | [° C] |
Jan | 153 | 12.9 |
Feb | 128 | 12.7 |
Mar | 107 | 12.8 |
Apr | 44 | 12.7 |
May | 9 | 12.0 |
Jun | 2 | 11.4 |
Jul | 4 | 10.8 |
Aug | 8 | 11.5 |
Sep | 22 | 12.6 |
Oct | 47 | 13.6 |
Nov | 79 | 13.9 |
Dec | 120 | 13.2 |
Year | 736 | 12.5 |
|
San Juan |
Monat | [mm] | [° C] |
Jan | 1 | 22.3 |
Feb | 0 | 22.8 |
Mar | 0 | 22.2 |
Apr | 0 | 20.7 |
May | 0 | 18.6 |
Jun | 0 | 16.9 |
Jul | 1 | 15.8 |
Aug | 1 | 15.5 |
Sep | 1 | 16.0 |
Oct | 1 | 17.1 |
Nov | 1 | 18.7 |
Dec | 0 | 20.7 |
Year | 6 | 18.9 |
|
Arequipa |
Monat | [mm] | [° C] |
Jan | 26 | 15.8 |
Feb | 40 | 15.1 |
Mar | 21 | 15.4 |
Apr | 3 | 15.1 |
May | 0 | 15.0 |
Jun | 0 | 14.4 |
Jul | 0 | 14.3 |
Aug | 0 | 14.6 |
Sep | 0 | 15.7 |
Oct | 0 | 16.2 |
Nov | 1 | 16.2 |
Dec | 8 | 16.1 |
Year | 99 | 15.4 |
|