Arica |
Monat | [mm] | [° C] |
Jan | 0 | 22.1 |
Feb | 0 | 22.3 |
Mar | 0 | 21.4 |
Apr | 0 | 19.4 |
May | 0 | 17.7 |
Jun | 0 | 16.5 |
Jul | 0 | 15.6 |
Aug | 0 | 15.6 |
Sep | 0 | 16.2 |
Oct | 0 | 17.5 |
Nov | 0 | 19.0 |
Dec | 0 | 20.8 |
Year | 1 | 18.7 |
|
Iquique |
Monat | [mm] | [° C] |
Jan | 1 | 20.8 |
Feb | 0 | 20.9 |
Mar | 0 | 19.4 |
Apr | 0 | 18.2 |
May | 0 | 16.4 |
Jun | 0 | 15.5 |
Jul | 0 | 14.7 |
Aug | 0 | 14.8 |
Sep | 1 | 15.6 |
Oct | 0 | 16.7 |
Nov | 0 | 17.9 |
Dec | 0 | 19.5 |
Year | 2 | 17.6 |
|
Antofagasta |
Monat | [mm] | [° C] |
Jan | 0 | 20.2 |
Feb | 0 | 20.1 |
Mar | 0 | 18.9 |
Apr | 0 | 16.9 |
May | 0 | 15.4 |
Jun | 1 | 14.0 |
Jul | 0 | 13.4 |
Aug | 1 | 13.7 |
Sep | 0 | 14.6 |
Oct | 0 | 15.6 |
Nov | 0 | 17.2 |
Dec | 0 | 18.6 |
Year | 2 | 16.5 |
|
Isla de Pascua |
Monat | [mm] | [° C] |
Jan | 69 | 23.3 |
Feb | 87 | 23.6 |
Mar | 92 | 23.1 |
Apr | 118 | 21.9 |
May | 163 | 20.2 |
Jun | 106 | 18.8 |
Jul | 106 | 18.3 |
Aug | 89 | 17.9 |
Sep | 86 | 18.3 |
Oct | 66 | 19.1 |
Nov | 71 | 20.7 |
Dec | 77 | 21.7 |
Year | 1130 | 20.6 |
|
La Serena |
Monat | [mm] | [° C] |
Jan | 0 | 17.0 |
Feb | 0 | 16.9 |
Mar | 0 | 15.5 |
Apr | 1 | 13.6 |
May | 7 | 12.3 |
Jun | 20 | 11.2 |
Jul | 35 | 10.6 |
Aug | 17 | 10.9 |
Sep | 6 | 11.6 |
Oct | 1 | 12.8 |
Nov | 1 | 14.1 |
Dec | 0 | 16.2 |
Year | 91 | 13.6 |
|
Santiago |
Monat | [mm] | [° C] |
Jan | 0 | 20.8 |
Feb | 1 | 20.0 |
Mar | 2 | 17.6 |
Apr | 11 | 14.1 |
May | 33 | 11.0 |
Jun | 68 | 8.6 |
Jul | 73 | 8.1 |
Aug | 67 | 8.9 |
Sep | 20 | 11.3 |
Oct | 18 | 14.4 |
Nov | 6 | 16.9 |
Dec | 2 | 19.8 |
Year | 301 | 14.3 |
|
Isla R. Crusoe |
Monat | [mm] | [° C] |
Jan | 30 | 18.6 |
Feb | 33 | 18.7 |
Mar | 65 | 17.9 |
Apr | 83 | 16.7 |
May | 153 | 15.4 |
Jun | 163 | 13.7 |
Jul | 169 | 12.9 |
Aug | 114 | 13.0 |
Sep | 87 | 12.4 |
Oct | 53 | 13.4 |
Nov | 34 | 14.9 |
Dec | 32 | 17.0 |
Year | 1016 | 15.3 |
|
Concepcion |
Monat | [mm] | [° C] |
Jan | 24 | 16.4 |
Feb | 21 | 15.9 |
Mar | 37 | 14.3 |
Apr | 79 | 12.0 |
May | 250 | 10.8 |
Jun | 249 | 9.1 |
Jul | 238 | 8.7 |
Aug | 200 | 8.9 |
Sep | 96 | 9.7 |
Oct | 64 | 11.5 |
Nov | 45 | 13.8 |
Dec | 27 | 15.8 |
Year | 1331 | 12.2 |
|
Valdivia |
Monat | [mm] | [° C] |
Jan | 56 | 15.8 |
Feb | 55 | 15.1 |
Mar | 71 | 13.2 |
Apr | 139 | 10.6 |
May | 309 | 9.3 |
Jun | 290 | 7.4 |
Jul | 322 | 7.0 |
Aug | 271 | 7.3 |
Sep | 174 | 8.4 |
Oct | 114 | 10.3 |
Nov | 88 | 12.6 |
Dec | 75 | 14.8 |
Year | 1964 | 11.0 |
|
Puerto Montt |
Monat | [mm] | [° C] |
Jan | 82 | 14.4 |
Feb | 81 | 13.9 |
Mar | 90 | 12.0 |
Apr | 129 | 10.1 |
May | 228 | 8.9 |
Jun | 200 | 6.5 |
Jul | 229 | 6.6 |
Aug | 199 | 6.6 |
Sep | 142 | 7.9 |
Oct | 121 | 9.4 |
Nov | 104 | 11.6 |
Dec | 100 | 13.4 |
Year | 1705 | 10.1 |
|
Balmaceda |
Monat | [mm] | [° C] |
Jan | 28 | 11.6 |
Feb | 24 | 11.2 |
Mar | 40 | 9.2 |
Apr | 70 | 6.5 |
May | 140 | 3.6 |
Jun | 94 | 0.8 |
Jul | 109 | 0.3 |
Aug | 67 | 1.8 |
Sep | 63 | 4.1 |
Oct | 26 | 6.8 |
Nov | 25 | 9.2 |
Dec | 37 | 10.9 |
Year | 723 | 6.3 |
|
Punta Arenas |
Monat | [mm] | [° C] |
Jan | 36 | 10.5 |
Feb | 30 | 10.1 |
Mar | 30 | 8.3 |
Apr | 38 | 5.9 |
May | 43 | 3.6 |
Jun | 28 | 1.7 |
Jul | 28 | 1.2 |
Aug | 31 | 2.1 |
Sep | 25 | 3.9 |
Oct | 24 | 6.3 |
Nov | 31 | 8.2 |
Dec | 31 | 9.8 |
Year | 375 | 6.0 |
|