Cotonou |
Monat | [mm] | [° C] |
Jan | 9 | 27.2 |
Feb | 37 | 28.4 |
Mar | 74 | 28.8 |
Apr | 137 | 28.5 |
May | 197 | 27.8 |
Jun | 355 | 26.5 |
Jul | 147 | 25.6 |
Aug | 65 | 25.3 |
Sep | 99 | 25.8 |
Oct | 127 | 26.7 |
Nov | 45 | 27.7 |
Dec | 20 | 27.3 |
Year | 1312 | 27.1 |
|
Kandi |
Monat | [mm] | [° C] |
Jan | 0 | 24.7 |
Feb | 3 | 27.6 |
Mar | 8 | 30.7 |
Apr | 42 | 31.7 |
May | 107 | 29.9 |
Jun | 153 | 27.7 |
Jul | 194 | 26.0 |
Aug | 272 | 25.5 |
Sep | 191 | 25.8 |
Oct | 34 | 27.2 |
Nov | 1 | 26.0 |
Dec | 1 | 24.6 |
Year | 1006 | 27.3 |
|
Parakou |
Monat | [mm] | [° C] |
Jan | 3 | 26.2 |
Feb | 8 | 28.5 |
Mar | 41 | 29.3 |
Apr | 83 | 28.7 |
May | 134 | 27.2 |
Jun | 163 | 25.7 |
Jul | 177 | 24.6 |
Aug | 208 | 24.2 |
Sep | 199 | 24.5 |
Oct | 94 | 25.5 |
Nov | 5 | 26.4 |
Dec | 4 | 25.9 |
Year | 1119 | 26.4 |
|
Save |
Monat | [mm] | [° C] |
Jan | 5 | 27.7 |
Feb | 17 | 29.1 |
Mar | 69 | 29.0 |
Apr | 113 | 28.0 |
May | 127 | 27.1 |
Jun | 162 | 25.8 |
Jul | 180 | 24.7 |
Aug | 148 | 24.4 |
Sep | 159 | 24.9 |
Oct | 108 | 25.9 |
Nov | 12 | 27.3 |
Dec | 5 | 27.2 |
Year | 1105 | 26.8 |
|