| Assuan |
| Monat | [mm] | [° C] |
| Jan | 0 | 15.8 |
| Feb | 0 | 17.9 |
| Mar | 0 | 22.1 |
| Apr | 0 | 26.8 |
| May | 0 | 30.5 |
| Jun | 0 | 33.2 |
| Jul | 0 | 33.4 |
| Aug | 0 | 33.0 |
| Sep | 0 | 31.2 |
| Oct | 0 | 27.8 |
| Nov | 0 | 21.9 |
| Dec | 0 | 17.0 |
| Year | 0 | 25.9 |
|
| Kairo |
| Monat | [mm] | [° C] |
| Jan | 6 | 13.9 |
| Feb | 4 | 15.5 |
| Mar | 4 | 17.7 |
| Apr | 0 | 21.6 |
| May | 0 | 24.8 |
| Jun | 0 | 27.5 |
| Jul | 0 | 28.0 |
| Aug | 0 | 27.9 |
| Sep | 0 | 26.7 |
| Oct | 1 | 23.6 |
| Nov | 4 | 19.2 |
| Dec | 5 | 15.0 |
| Year | 29 | 21.7 |
|
| Mersa Matruh |
| Monat | [mm] | [° C] |
| Jan | 34 | 13.2 |
| Feb | 18 | 13.8 |
| Mar | 10 | 15.4 |
| Apr | 6 | 17.8 |
| May | 2 | 20.2 |
| Jun | 0 | 23.2 |
| Jul | 0 | 25.0 |
| Aug | 1 | 25.5 |
| Sep | 1 | 24.4 |
| Oct | 15 | 21.9 |
| Nov | 22 | 18.2 |
| Dec | 29 | 14.7 |
| Year | 134 | 19.4 |
|